42 Games w/ 2 0 time control
White wins 20 (48%) Draws 11 (26%) Black wins 11 (26%)
korchnoi 2008
Fritz 11 ******* 10½½½11 101½10½ 110111½ 14.0/21
Fritz 11 ******* 10½½½11 101½10½ 110111½ 14.0/21
Rybka 2.3.1 32-bit 01½½½00 ******* 111½110 11½1½01 13.0/21
HIARCS 11.1 UCI 010½01½ 000½001 ******* 00½½111 8.5/21
HIARCS 11.1 UCI 010½01½ 000½001 ******* 00½½111 8.5/21
Deep Shredder 10 UCI 001000½ 00½0½10 11½½000 ******* 6.5/21
..
No comments:
Post a Comment